Height
5-10
Birthdate
Apr 9, 2001 (26)
From
Isère, France
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | St Etienne | SUB-MF | 34 | 1809 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 13 | 16 | 0 |
| 2025 | St Etienne | SUB-MF | 20 | 890 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 7 | 0 |
| 2026 | St Etienne | MF | 4 | 262 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 58 | 2961 | 4 | 4 | 4 | 0 | 3 | 0 | 1 | 21 | 23 | 0 | ||
| Season Averages | 19.3 | 987 | 1.3 | 1.3 | 1.3 | 0 | 1 | 0 | 0.3 | 7 | 7.7 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards