Opponent
| Team | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland U21 | 1 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Montenegro U21 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tirana | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egnatia | 3 | 270 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bylis | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AF Elbasani | 3 | 258 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Partizani Tirana | 4 | 360 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skenderbeu | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KF Teuta Durres | 3 | 270 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| KF Vllaznia Shkoder | 4 | 333 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dinamo Tirana | 2 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kukesi | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards