Birthdate
Jan 24, 2001 (26)
From
Spain
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Covadonga | AT-SUB | 17 | 869 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 7 |
| 2025 | Andratx | SUB-AT | 14 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 2025 | Llanera | SUB | 12 | 729 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 8 |
| Totals | 43 | 2062 | 5 | 0 | 2 | 0 | 2 | 1 | 1 | 24 | 15 | ||
| Season Averages | 21.5 | 1031 | 2.5 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 12 | 7.5 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards