From
Spain
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tedeon | SUB-MF | 13 | 771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| 2024 | Naxara | SUB-MF | 2 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | Haro Deportivo | SUB-MF | 15 | 782 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 7 |
| Totals | 30 | 1648 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 14 | ||
| Season Averages | 15 | 824 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 5.5 | 7 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards