FC
Sacramento Republic 3, San Jose Earthquakes 4
Wednesday, June 12, 2019 · Final · USA: US Open CupSacramento Republic
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Cohen SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Shannon Gomez D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matthew Mahoney D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Jordan Christopher McCrary D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Charalampos Chantzopoulos D | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Villyan Bijev MF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Jaime Villarreal MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ray Saari MF | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Drew Skundrich MF | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Sam Werner AT | 69 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Mitchell Taintor SUB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Stefano Bonomo SUB | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Hayden Partain SUB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Juan Alfredo Barahona Peña D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rafael Alejandro Diaz SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dekel Keinan D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Elliott Hord D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1260 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 3 |
San Jose Earthquakes
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Tarbell SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Florian Jungwirth D | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| François Affolter D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marcos Johan López Lanfranco D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Magnus Eriksson MF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Cristian Omar Espinoza MF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Thomas Palmer Thompson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Eric Santana Calvillo MF | 81 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Luis Felipe Fernandes Rodrigues MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Siad Haji MF | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Chris Elliott Wondolowski AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Valeri Qazaishvili SUB | 35 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Cade Dylan Cowell SUB | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| James William Ockford SUB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 3 |