North Carolina FC
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Scott Goodwin GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kupono Low D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Connor Tobin D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jordan Graye D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Austen King D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jun Marques Davidson MF | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tiyi Shipalane MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Francisco Barrera MF | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nazmi Albadawi MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ignacio Javier Gómez Novo AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Devon Sandoval AT | 79 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Colin Clarke AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Leo Osaki SUB | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Alex Martínez Beltrán SUB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Austin da Luz SUB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Akira Fitzgerald SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Enzo Agustin Martínez MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Uriah Bentick D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Jackson AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
Atlanta Silverbacks
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Hunter SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Brandon Anthony Poltronieri Méndez D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ryan Massoud Roushandel D | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ramiro Canovas D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Blair Gavin MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Efraín Antonio Burgos Henríquez MF | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jesus Gonzalez MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pablo Cruz MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Alex Harlley MF | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Shaka Bangura AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jaime Day Chávez AT | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Alejandro Pombo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Borfor Carr SUB | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Deon McCaulay SUB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ferrety Sousa SUB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |