Indy Eleven
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Keith Cardona GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kristian Nicht SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Erick Zenón Norales Casildo D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cory Miller D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Kyle Hyland D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Markhus Duke Lacroix D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marco Franco D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dragan Stojkov MF | 87 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Brad Ring MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Dylan Mares MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Don Smart AT | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Wojciech Wojcik AT | 68 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Juergen Peterson Sommer | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Charlie Rugg SUB | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Victor Pineda SUB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Brian Brown SUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Judson McKinney D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Greg Janicki D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Keller MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 3 |
New York Cosmos
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Maurer SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Carlos Mendes D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Samuel Catalino Cáceres Arza D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marcos Antonio Senna da Silva MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Szetela MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Leonardo Fernandes MF | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| David Diosa MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jimmy Mulligan MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mads Stokkelien AT | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Lucky Mkosana AT | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sebastián Ignacio Guenzatti Varela AT | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Giovanni Savarese Rubinaccio AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Walter Restrepo Uribe SUB | 32 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Rubén Bover Izquierdo SUB | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Raúl González Blanco SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 3 |