Lushnja
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikel Spaho SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Erion Xhafa D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Arbër Mone D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Endrien Magani D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gentian Çela MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Alban Bizhyti MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Okeljan Baze MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ledian Taullahu MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fatjon Sefa AT | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Mikel Canka AT | 90 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Klejdis Branica AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Artan Bano D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ergys Alushi SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Franci Bufazi SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ledion Ruço SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Arbër Allkanjari AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aldo Malaj MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Oltjan Haremi SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Renato Dervishi D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 2 | 0 | 4 | 0 | 1 | 1 | 3 | 3 |
Apolonia Fier
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Endrit Çako SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Izmir Balaj D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Klajdi Broshka D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Valdo Zeqaj D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Endri Braka D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Amarildo Dimo MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ervis Troka MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dejan Andoni MF | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Qemal Mustafaraj AT | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Blerim Krasniqi AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Myrto Uzuni AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Elidon Demiri D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lorenc Shehaj SUB | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Valentino Rafeski SUB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Muhamed Berisha SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |