City Torque
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Cristopher Javier Fiermarin Forlán SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Cristian Gonzalo Sena Seveso D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Mauricio Sebastián Gómez Castro D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Yonatthan Nicolás Rak Barragán D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Facundo Mallo Blanco D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Andrew Christopher Teuten Ponzoni D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Álvaro Nicolás Brun Martínez MF | 90 | 1 | 0 | 0 | 0 | 1 | |||
| Leonardo Javier Pais Corbo MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Santiago Scotto Padín MF | 73 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Valentín Mariano José Castellanos Giménez AT | 81 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pablo Alejandro Marini | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ignacio Nicolás Neira Borba SUB | 17 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Agustín González Pereira SUB | 17 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Matías Exequiel Roskopf SUB | 9 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nahuel Adolfo Ferraresi Hernández D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| José Giorginho Aguirre Fleitas AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ignacio Luis Barrios Hernández SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Renzo Rolfo Russo AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1367 | 1 | 0 | 2 | 0 | 1 | 3 | 2 |
Goal scorers aren't recorded for every goal in this game (1 of 2 attributed).
Progreso
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Leandro Techera Sánchez SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Danilo Asconeguy Ruiz D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Gonzalo Gabriel Castillo Cabral D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Mauricio Loffreda Zinula D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Steve Eduardo Makuka Pereyra D | 58 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Nicolás Andrés Freitas Silva MF | 68 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ignacio Nicolás Lemmo Gervasio MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Joaquín Gottesman Villanueva MF | 58 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Heber Gastón Colmán Leguisamo AT | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Federico Damián Millacet Echevarría AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Alexander Mauricio Rosso Génova AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Marcelo Fabián Méndez Russo D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Erardo Danilo Cóccaro Díaz SUB | 32 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Rodrigo Pascual Viega Alves SUB | 32 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gonzalo Montes Calderini SUB | 22 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 0 | 0 | 5 | 0 | 0 | 3 | 3 |