FC
KV RS Waasland-SK Beveren 1, K. Lierse SK 1
Sunday, January 25, 2015 · Final · BEL: First Division AKV RS Waasland-SK Beveren
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Benny Rogiest GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kenny Steppe SUB | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Siebe Lieve Blondelle D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Jens Wouter Corstjens D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Robson Severino da Silva D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Nii Addy D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Hugo Filipe Gonçalves Martins de Sousa D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Hubert MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Robin Henkens MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Aboubakar Oumarou AT | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Ebrahima Ibou Sawaneh AT | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Renaud Emond AT | 90 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ||
| Guido Brepoels | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Miloš Marić SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jonathan Wilmet SUB | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ante Vukušić SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Niels De Pauw D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Alec Luyckx MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daimy Deflem MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 1 | 0 | 5 | 0 | 0 | 1 | 3 | 3 |
K. Lierse SK
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Boban Bajković GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Arjan Swinkels D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Joan Capdevila Méndez D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Mojsov D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Hamari Traoré D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hernán Pablo Losada MF | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Rachid Bourabia MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dušan Mićić MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Ahmed Sayed MF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Etien Velikonja AT | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Uche Nwofor AT | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Slaviša Stojanovič | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wanderson Maciel Sousa Campos SUB | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dorge Rostand Kouemaha SUB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Benson Manuel Hedilazio SUB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 3 |