United States
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Timothy Matthew Howard SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Carlos Manuel Bocanegra D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| DaMarcus Beasley D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Cory Gibbs D | 78 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Steven Cherundolo D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Gregg Berhalter D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Clint Mathis MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Chris Klein MF | 57 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Earnie Stewart MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Pablo Andrés Mastroeni MF | 84 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Landon Donovan AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Bruce Arena | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Eddie Lewis SUB | 33 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Bobby Convey SUB | 12 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Taylor Twellman SUB | 6 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Chris Armas MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Danny Califf D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Frankie Hejduk D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Greg Vanney D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Joe Cannon SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jeff Cunningham AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jovan Kirovski MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Kyle Martino MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Marcus Hahnemann SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1890 | 0 | 0 | 3 | 0 | 0 | 3 | 3 |
Brazil
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Nelson de Jesus da Silva SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Juan Silveira dos Santos D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Lucimar da Silva Ferreira D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Juliano Haus Belletti D | 70 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Kleber de Carvalho Corrêa D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Émerson Ferreira da Rosa MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ronaldo de Assis Moreira MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Alexsandro de Souza MF | 73 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| José Kléberson Pereira MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ricardo Luís Pozzi Rodrigues MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Adriano Leite Ribeiro AT | 89 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Carlos Alberto Gomes Parreira | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Mauro Sérgio Viriato Mendes SUB | 20 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gilberto Ribeiro Gonçalvez SUB | 17 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1079 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |