Ross County
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Brown SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Quinn D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Scott Boyd D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jamie Vincent Junior Reckord D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Richard Brittain MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Michael Gardyne MF | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Martin Paul Woods MF | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Graham Carey MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Jackson Alexander Irvine MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Tony Dingwall MF | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jake Jervis AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Jim McIntyre AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joseph Cardle SUB | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Filip Kiss SUB | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Liam Boyce SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Antonio Reguero Chapinal SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Yoann Axel Arquin AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Benedict Frempah D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lewis Toshney D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 3 |
St Johnstone
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan Mannus SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Frazer Wright D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Steven James Stuart Anderson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David MacKay D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Brian Neil Easton D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Simon Lappin MF | 68 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Christopher Alexander Millar MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| James McFadden AT | 85 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Lee Croft AT | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Brian Graham AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tommy Wright | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Murray Davidson SUB | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Liam Caddis SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gary Miller SUB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 3 |
Goal scorers aren't recorded for every goal in this game (1 of 2 attributed).