Dundee FC
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Kyle Charles Letheren SUB | 90 | 0 | 0 | 0 | 0 | |||
| James McPake D | 90 | 0 | 0 | 0 | 0 | |||
| Willie Dyer D | 90 | 0 | 0 | 0 | 0 | |||
| Thomas Konrad D | 90 | 0 | 0 | 0 | 0 | |||
| Paul McGinn D | 90 | 0 | 0 | 0 | 0 | |||
| Kevin Thomson MF | 8 | 0 | 0 | 0 | 0 | 1 | ||
| Gary Harkins MF | 90 | 0 | 0 | 0 | 0 | |||
| Simon William Ferry MF | 90 | 0 | 0 | 1 | 0 | |||
| Paul McGowan MF | 90 | 0 | 0 | 1 | 0 | |||
| Luka Tankulić AT | 59 | 0 | 0 | 0 | 0 | 1 | ||
| Greg Alexander James Stewart AT | 62 | 0 | 0 | 0 | 0 | 1 | ||
| Paul Hartley MF | 90 | 0 | 0 | 0 | 0 | |||
| James Duncan McAlister SUB | 82 | 0 | 0 | 0 | 0 | 1 | ||
| Peter MacDonald SUB | 31 | 0 | 0 | 0 | 0 | 1 | ||
| Martin Callie Boyle SUB | 28 | 0 | 0 | 0 | 0 | 1 | ||
| Gary Irvine MF | 90 | 0 | 0 | 0 | 0 | |||
| Iain Davidson D | 90 | 0 | 0 | 0 | 0 | |||
| Scott Bain SUB | 90 | 0 | 0 | 0 | 0 | |||
| Craig Ross Wighton AT | 90 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 0 | 0 | 2 | 0 | 3 | 3 |
Inverness CT
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Dean Brill GK | 90 | 0 | 0 | 0 | 0 | |||
| Gary Warren D | 90 | 0 | 0 | 0 | 0 | |||
| David Raven D | 82 | 0 | 0 | 0 | 0 | 1 | ||
| Graeme Shinnie D | 90 | 0 | 0 | 1 | 0 | |||
| Josh Meekings D | 90 | 0 | 0 | 0 | 0 | |||
| Greg Tansey MF | 90 | 0 | 0 | 0 | 0 | |||
| James Michael Vincent MF | 50 | 0 | 0 | 0 | 0 | 1 | ||
| Ross James Draper MF | 90 | 0 | 0 | 0 | 0 | |||
| Danny Williams MF | 68 | 0 | 0 | 0 | 0 | 1 | ||
| Ryan Christie MF | 90 | 0 | 0 | 0 | 0 | |||
| William Robert McKay AT | 90 | 0 | 0 | 0 | 0 | |||
| John Hughes | 90 | 0 | 0 | 0 | 0 | |||
| Marley Joseph Watkins SUB | 40 | 0 | 0 | 0 | 0 | 1 | ||
| Aaron Brian Doran Cogan SUB | 22 | 0 | 0 | 0 | 0 | 1 | ||
| Lewis Horner SUB | 8 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 0 | 0 | 1 | 0 | 3 | 3 |