Ross County
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Gary Woods SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Richard Martyn Foster D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Andrew Davies D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Christopher Robertson D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Stewart Murdoch D | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jamie Vincent Junior Reckord D | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Marcus Fraser D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michael Gardyne MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jackson Alexander Irvine MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Brian Graham AT | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Liam Boyce AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jim McIntyre AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jonathan Franks SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Martin Paul Woods SUB | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Craig Carl Curran SUB | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Scott Boyd D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ian McShane MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Alex Schalk AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| James Severn SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 |
Hearts
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Neil Alexander SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Błażej Szczepan Augustyn D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Igor Rossi Branco D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Callum Thomas Owen Paterson D | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Jordan McGhee D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Arnaud Gilles Sutchuin Djoum MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Prince Buaben MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jamie Walker MF | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sam Alastair Nicholson MF | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Serigne Osman Petter Sow AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Juan Manuel Delgado Lloria AT | 53 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Robbie Neilson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Liam Smith SUB | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Morgaro Lima Gomis SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Miguel Pallardó González SUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 3 |