CSKA Moscow

# Player MIN G A YC RC G1h G2h IN OUT
Igor Akinfeev SUB 90 0 0 0 0 0 0
Vasili Berezutskiy D 90 0 0 0 0 0 0
Sergey Ignashevich D 90 1 0 0 0 0 1
Aleksey Berezutskiy D 90 0 0 0 0 0 0
Kirill Nababkin D 90 0 0 0 0 0 0
Keisuke Honda MF 90 0 0 0 0 0 0
Evgeni Aldonin MF 90 0 0 0 0 0 0
Pavel Mamaev MF 78 0 0 0 0 0 0 1
Alan Dzagoev MF 88 0 0 0 0 0 0 1
Vágner Silva de Souza AT 90 0 0 1 0 0 0
Seydou Doumbia AT 53 1 0 1 0 1 0 1
Zoran Tošić SUB 37 0 0 0 0 0 0 1
Deividas Šemberas SUB 12 0 0 0 0 0 0 1
Sekou Jabateh Oliseh SUB 2 0 0 0 0 0 0 1
Sergey Chepchugov SUB 90 0 0 0 0 0 0
Aleksandrs Cauņa MF 90 0 0 0 0 0 0
Elvir Rahimić MF 90 0 0 0 0 0 0
Totals 1260 2 0 2 0 1 1 3 3

Spartak Nalchik

# Player MIN G A YC RC G1h G2h IN OUT
Otto Fredrikson SUB 90 0 0 0 0 0 0
Aleksandr Kulikov D 90 0 0 0 0 0 0
Mikhail Bagaev D 90 0 0 0 0 0 0
Miodrag Džudović D 90 0 0 0 0 0 0
Yuri Lebedev D 90 0 0 0 0 0 0
Roman Kontsedalov MF 90 0 0 0 0 0 0
Leandro da Silva MF 90 0 0 0 0 0 0
Adnan Zahirović MF 90 0 0 0 0 0 0
Serhii Pylypchuk AT 90 0 0 0 0 0 0
Davit Siradze AT 70 0 0 1 0 0 0 1
Igor Portnyagin AT 63 0 0 0 0 0 0 1
Arsen Goshokov SUB 27 0 0 0 0 0 0 1
Kantemir Berkhamov SUB 80 0 0 0 0 0 0 1 1
Bogdan Milić SUB 10 0 0 0 0 0 0 1
Totals 1060 0 0 1 0 0 0 3 3