Al Riffa SC
| # | Player | MIN | G | A | YC | RC |
|---|---|---|---|---|---|---|
| 24 | Abdulkarim Fardan GK | 90 | 0 | 0 | 0 | 0 |
| 77 | Tayeb Meziani | 75 | 0 | 0 | 0 | 0 |
| 45 | M. Abduljabbar | 85 | 1 | 0 | 0 | 0 |
| 6 | Hussain Ali Al Eker | 1 | 0 | 0 | 0 | 0 |
| 5 | Abbas Al Asfoor | 16 | 0 | 0 | 0 | 0 |
| 70 | Dejan Georgijevic | 5 | 0 | 0 | 0 | 0 |
| 7 | Ali Madan | 15 | 0 | 0 | 0 | 0 |
| 10 | Vargas | 5 | 0 | 0 | 1 | 0 |
| 16 | Reda Issa Sayed | 90 | 0 | 0 | 0 | 0 |
| 2 | Bader Husain Ramadan Al Asam | 90 | 0 | 0 | 0 | 0 |
| 19 | Ahmed Abdulhameed | 89 | 0 | 0 | 0 | 0 |
| 71 | Cleitinho | 90 | 0 | 0 | 0 | 0 |
| 13 | Jassim Shaikh Al | 74 | 0 | 0 | 0 | 0 |
| 12 | Wellington | 85 | 0 | 0 | 0 | 0 |
| 94 | Komail Al Aswad | 90 | 0 | 0 | 0 | 0 |
| 20 | Rodrigo Yuri | 90 | 0 | 1 | 1 | 0 |
| Totals | 990 | 1 | 1 | 2 | 0 |
Al Zawra'a
| # | Player | MIN | G | A | YC | RC |
|---|---|---|---|---|---|---|
| 1 | Ahmed Basil GK | 90 | 0 | 0 | 0 | 0 |
| 8 | Nicolas Fernandez | 67 | 0 | 0 | 0 | 0 |
| 7 | H. Ahmed | 90 | 0 | 1 | 0 | 0 |
| 18 | Youssef Aziz | 3 | 0 | 0 | 0 | 0 |
| 11 | Maicol Cabrera | 23 | 0 | 0 | 0 | 0 |
| 10 | Mohammed Qasim | 70 | 1 | 0 | 0 | 0 |
| 77 | A. Sabah Khudhair | 90 | 0 | 0 | 0 | 0 |
| 44 | Marlen Chobanov | 90 | 0 | 0 | 0 | 0 |
| 53 | Ali Adnan | 90 | 0 | 0 | 0 | 0 |
| 25 | S. Mohammed Mahdi | 90 | 0 | 0 | 0 | 0 |
| 15 | Ismaila Soro | 90 | 0 | 0 | 1 | 0 |
| 22 | Ededem Essien | 90 | 0 | 0 | 0 | 0 |
| 99 | Hasan Sayyid | 87 | 0 | 0 | 0 | 0 |
| 4 | L. Al Ani | 20 | 0 | 0 | 0 | 0 |
| Totals | 990 | 1 | 1 | 1 | 0 |