Malaga
| # | Player | MIN | G | A | YC | RC |
|---|---|---|---|---|---|---|
| 13 | Carlos Lopez GK | 90 | 0 | 0 | 0 | 0 |
| 2 | Jens Lys Cajuste | 46 | 0 | 0 | 0 | 0 |
| 17 | Eneko Jauregi | 90 | 0 | 0 | 0 | 0 |
| 7 | Haitam Abaida | 44 | 0 | 0 | 0 | 0 |
| 9 | Chupe | 44 | 2 | 1 | 1 | 0 |
| 10 | David Larrubia | 44 | 0 | 0 | 0 | 0 |
| 22 | Daniel Lorenzo Guerrero | 34 | 1 | 0 | 0 | 0 |
| 3 | Carlos Puga | 8 | 0 | 0 | 0 | 0 |
| 32 | Juan Fernandez | 82 | 0 | 0 | 1 | 0 |
| 5 | Alex Pastor | 90 | 0 | 0 | 0 | 0 |
| 25 | Juan Berrocal | 56 | 0 | 0 | 0 | 0 |
| 20 | Fernando Calero | 90 | 0 | 0 | 0 | 0 |
| 12 | Jose Salinas | 90 | 0 | 0 | 0 | 0 |
| 8 | Carlos Dotor | 46 | 0 | 0 | 0 | 0 |
| 23 | Izan Merino | 90 | 0 | 1 | 0 | 0 |
| 14 | Rafa Rodriguez | 46 | 0 | 0 | 0 | 0 |
| Totals | 990 | 3 | 2 | 2 | 0 |
Alcazar
| # | Player | MIN | G | A | YC | RC |
|---|---|---|---|---|---|---|
| 13 | Caceres W. GK | 90 | 0 | 0 | 0 | 0 |
| 9 | Angel Contento | 90 | 0 | 0 | 0 | 0 |
| 27 | Abengozar Alberto | 75 | 0 | 0 | 1 | 0 |
| 4 | Bruno Ferraris | 47 | 0 | 0 | 0 | 0 |
| 8 | Raul Moreno | 15 | 0 | 0 | 0 | 0 |
| 18 | Juan Soriano | 15 | 0 | 0 | 0 | 0 |
| 6 | Antonio Aviles | 90 | 0 | 0 | 0 | 1 |
| 15 | Romo C. | 90 | 0 | 0 | 0 | 0 |
| 3 | Matias Barrios | 90 | 0 | 0 | 0 | 0 |
| 24 | Ruefli A. | 90 | 0 | 0 | 0 | 0 |
| 5 | Davison Lemus | 90 | 0 | 0 | 0 | 0 |
| 10 | Quini | 75 | 0 | 0 | 0 | 0 |
| 22 | Emir Avila | 75 | 0 | 0 | 0 | 0 |
| 7 | Gilson | 90 | 0 | 0 | 0 | 0 |
| Totals | 1022 | 0 | 0 | 1 | 1 |