Entebbe UPPC FC
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| 24 | Rodgers Omendwa GK | 90 | 0 | 0 | 0 | 0 | ||
| 18 | John Aluo Kokas F | 46 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Yusuf Bogere F | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Ambrose Kigozi F | 90 | 0 | 0 | 0 | 0 | ||
| 5 | Ahmed Amayo D | 90 | 0 | 0 | 0 | 0 | ||
| 2 | Joel Male D | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Jonathan Gift Odongo D | 90 | 0 | 0 | 0 | 0 | ||
| 22 | Marvin Mukiibi D | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Batiibwe Charles Okello D | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Sam Kintu MF | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Steven Munguchi MF | 87 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Hassan Ssenyonjo MF | 46 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Noordin Bunjo MF | 44 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Issa Bugembe MF | 90 | 0 | 0 | 0 | 0 | ||
| 28 | Daniel Kazibwe MF | 3 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Muhammad Kyeyune MF | 74 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Fazil Tumwine F | 16 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 766 | 0 | 0 | 0 | 0 | 3 | 4 |
Express FC
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| 27 | Khassim Hafizi GK | 90 | 0 | 0 | 0 | 0 | ||
| 22 | Yosia Kisa D | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Mikidadi Ssenyonga F | 79 | 0 | 0 | 0 | 0 | 1 | |
| 25 | John Asiimwe F | 90 | 0 | 0 | 0 | 0 | ||
| 2 | Peter Onzima D | 90 | 0 | 0 | 0 | 0 | ||
| 13 | Ashraf Mbazira D | 90 | 0 | 0 | 0 | 0 | ||
| 23 | Vincent Adriko MF | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Douglas Rwotngeyo D | 90 | 0 | 0 | 0 | 0 | ||
| 4 | Ismael Alli F | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Isa Kisuule D | 90 | 0 | 0 | 0 | 0 | ||
| 8 | Amos Muwonge F | 25 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Ramz Kawooya MF | 90 | 0 | 0 | 0 | 0 | ||
| 9 | Habert Asiimwe F | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Henry Wamala MF | 90 | 0 | 0 | 0 | 0 | ||
| 28 | Lawrence Bukenya MF | 65 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 889 | 0 | 0 | 1 | 0 | 1 | 2 |