Burnley
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | SHOTS | SHOTSON | xG | PASS | CROSS | LONGBALLS | FOULS | TACKLES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Dúbravka GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 12 | |||
| 17 | Loum Tchaouna F | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 56 | 0 | 2 | 0 | 1 | |
| 18 | Hjalmar Ekdal D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 3 | Quilindschy Hartman D | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 8 | 10 | 1 | 1 | |
| 5 | Maxime Estève D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 2 | 0 | 0 | |
| 6 | Axel Tuanzebe D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 5 | 2 | 1 | |
| 28 | Hannibal Mejbri MF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 92 | 0 | 0 | ||
| 29 | Joshua Laurent MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Totals | 437 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 471 | 8 | 31 | 3 | 3 |
Goal scorers aren't recorded for every goal in this game (0 of 2 attributed).
West Ham United FC
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | SHOTS | SHOTSON | xG | PASS | FOULS | TACKLES | CROSS | LONGBALLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Callum Wilson F | 71 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 70 | 1 | 0 | 0 | 0 | |
| 2 | Kyle Walker-Peters D | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| 12 | El Hadji Malick Diouf D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 1 | 1 | 5 | 5 | |
| 5 | Igor D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 1 | 0 | 0 | 0 |
| 58 | Airidas Golambeckis D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 7 | Crysencio Summerville MF | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 90 | 2 | 0 | 1 | 0 | |
| 17 | Luis Guilherme MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 10 | Lucas Paquetá MF | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 83 | 1 | 2 | 2 | 3 | |
| 24 | Guido Rodríguez MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 27 | Soungoutou Magassa MF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 1 | 0 | 0 | 0 |
| 25 | Jean-Clair Todibo MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 2 | 0 | 0 | 1 | |
| Totals | 450 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 9 | 3 | 2 | 619 | 9 | 3 | 8 | 9 |
Goal scorers aren't recorded for every goal in this game (2 of 3 attributed).