Borussia Dortmund
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell James Langerak GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Roman Weidenfeller SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mats Hummels D | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Sven Bender D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Neven Subotić D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marcel Schmelzer D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kevin Großkreutz D | 90 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Nuri Şahin MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jakub Błaszczykowski MF | 71 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Henrikh Mkhitaryan MF | 90 | 2 | 0 | 0 | 0 | 1 | 1 | |||
| Robert Lewandowski AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marco Reus AT | 86 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Sokratis Papastathopoulos SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pierre-Emerick Aubameyang SUB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sebastian Kehl SUB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jonas Hofmann MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Julian Schieber AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Erik Durm D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 3 |
Eintracht Frankfurt
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Trapp SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marco Russ D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tohouri Zahoui Constant Djakpa D | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Carlos Augusto Zambrano Ochandarte D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Anderson Soares de Oliveira D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jan Rosenthal MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Takashi Inui MF | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Johannes Flum MF | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Václav Kadlec MF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Stefan Aigner AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Stephan Schröck AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bastian Oczipka SUB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pirmin Schwegler SUB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| José Luis Sanmartín Mato SUB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |