FC
Ironi Kiryat Shmona 1, Sparta Prague 3
Thursday, October 25, 2012 · Final · EUR: UEFA Europa LeagueIroni Kiryat Shmona
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Amos GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Itamar Nitzan GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dušan Matović D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Itzhak Cohen D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Shir Tzedek D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Elad Gabai D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Ravid Gazal MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Bryan Paul Gerzicich MF | 77 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Adrian Rochet MF | 90 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Dan Einbinder MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Shimon Abuhatzera AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| László Lencse AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ahmad Abed SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Adi Elisha SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Darko Tasevski SUB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ben Vahaba D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lior Levi D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Roni Porokara MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
Sparta Prague
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomáš Vaclík GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ondřej Švejdík D | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Tomás Zapotocny D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Manuel Pamić D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mario Holek D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jirí Jarošík MF | 90 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Marek Matějovský MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Josef Hušbauer MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Václav Kadlec MF | 68 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Ladislav Krejčí MF | 80 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| Leonard Kweuke AT | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Bekim Balaj SUB | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tomáš Přikryl SUB | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pavel Kadeřábek SUB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 3 |