Cardiff MU
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Kelland Absalom | 90 | 0 | 0 | 0 | 0 | |||
| Ryan Reynolds | 73 | 0 | 0 | 1 | 0 | 1 | ||
| Matt Clubb | 90 | 0 | 0 | 0 | 0 | |||
| Jac Clay | 90 | 0 | 0 | 0 | 0 | |||
| Joel Edwards | 87 | 0 | 0 | 1 | 0 | 1 | ||
| Christopher Jack Craven | 90 | 0 | 0 | 0 | 0 | |||
| Jack Veale | 90 | 0 | 0 | 0 | 0 | |||
| Gruff Morgan | 66 | 0 | 0 | 2 | 0 | 1 | ||
| Sam Jones | 90 | 0 | 0 | 0 | 0 | |||
| Adam Roscrow | 90 | 0 | 0 | 0 | 0 | |||
| Lewis Rees | 73 | 0 | 0 | 0 | 0 | 1 | ||
| Barney Soady SUB | 24 | 0 | 0 | 0 | 0 | 1 | ||
| Eliot Evans SUB | 17 | 0 | 0 | 0 | 0 | 1 | ||
| Thomas Vincent SUB | 17 | 0 | 0 | 0 | 0 | 1 | ||
| Daniel Barton SUB | 3 | 0 | 0 | 0 | 0 | 1 | ||
| Charlie Wright | 90 | 0 | 0 | 0 | 0 | |||
| Jake Morris | 90 | 0 | 0 | 0 | 0 | |||
| Oliver Saunders | 90 | 0 | 0 | 0 | 0 | |||
| Totals | 1260 | 0 | 0 | 4 | 0 | 4 | 4 |
Penybont
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Adam Jozef Przybek | 90 | 0 | 0 | 0 | 0 | |||
| Mark Daniel Little | 89 | 0 | 0 | 0 | 0 | 1 | ||
| Kane Owen | 90 | 0 | 0 | 0 | 0 | |||
| Mael Daniel Davies | 90 | 0 | 0 | 0 | 0 | |||
| Billy Borge | 90 | 0 | 0 | 1 | 0 | |||
| Joe Woodiwiss | 90 | 0 | 0 | 0 | 0 | |||
| Clayton Green | 90 | 0 | 0 | 1 | 0 | |||
| Owen Pritchard | 42 | 0 | 0 | 0 | 0 | 1 | ||
| Gabe Kircough | 90 | 0 | 0 | 0 | 0 | |||
| Keyon Reffell | 90 | 0 | 0 | 0 | 0 | |||
| James Crole | 90 | 0 | 0 | 0 | 0 | |||
| Ben Morgan SUB | 48 | 0 | 0 | 0 | 0 | 1 | ||
| Kai Ludvigsen SUB | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 2 | 0 | 2 | 2 |