Follo
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Jonathan Rasheed SUB | 90 | 0 | 0 | 0 | 0 | |||
| Halvard Lien Simonsen D | 90 | 0 | 0 | 1 | 0 | |||
| Jens Kristian Skogmo D | 90 | 0 | 0 | 0 | 0 | |||
| Halvor Stormoen Raddum D | 83 | 0 | 0 | 0 | 0 | 1 | ||
| Torstein Mjønner D | 90 | 0 | 0 | 0 | 0 | |||
| Christian Mwenelwata Bwamy MF | 77 | 0 | 0 | 0 | 0 | 1 | ||
| Øystein Vestvatn MF | 90 | 0 | 0 | 0 | 0 | |||
| Robin Gravli Rasch MF | 90 | 0 | 0 | 0 | 0 | |||
| Alexander Ruud Tveter AT | 90 | 0 | 0 | 0 | 0 | |||
| Anders Lübeck AT | 90 | 0 | 0 | 0 | 0 | |||
| Håvard Haugen Dalseth AT | 64 | 0 | 0 | 0 | 0 | 1 | ||
| Hans Erik Eriksen | 90 | 0 | 0 | 0 | 0 | |||
| Fredrik Levorstad SUB | 26 | 0 | 0 | 0 | 0 | 1 | ||
| Akinbola Olajide Akinyemi SUB | 13 | 0 | 0 | 0 | 0 | 1 | ||
| Shadi Ali SUB | 7 | 0 | 0 | 0 | 0 | 1 | ||
| Knut-André Søyland Skjærstein SUB | 90 | 0 | 0 | 0 | 0 | |||
| Misim Memishi D | 90 | 0 | 0 | 0 | 0 | |||
| Totals | 1260 | 0 | 0 | 1 | 0 | 3 | 3 |
Nest-Sotra
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Øystein Øvretveit SUB | 90 | 0 | 0 | 0 | 0 | |||
| Bjarte Haugsdal D | 90 | 0 | 0 | 0 | 0 | |||
| Petter Havsgård Martinsen D | 68 | 0 | 0 | 0 | 0 | 1 | ||
| Mats Joachim Walberg D | 90 | 0 | 0 | 0 | 0 | |||
| John Olav Norheim D | 90 | 0 | 0 | 1 | 0 | |||
| Mads Lennart Nielsen D | 90 | 0 | 0 | 0 | 0 | |||
| Johnny Furdal MF | 90 | 0 | 0 | 0 | 0 | |||
| Joakim Vatle Hammersland MF | 78 | 0 | 0 | 0 | 0 | 1 | ||
| Max Jakob Bjørsvik MF | 90 | 0 | 0 | 1 | 0 | |||
| Kristoffer Zachariassen MF | 90 | 0 | 0 | 0 | 0 | |||
| Simen Næss AT | 90 | 0 | 0 | 0 | 0 | |||
| Steffen Landro | 90 | 0 | 0 | 0 | 0 | |||
| Jone Rugland SUB | 22 | 0 | 0 | 0 | 0 | 1 | ||
| Bjarne Damsgård Langeland SUB | 12 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 0 | 0 | 2 | 0 | 2 | 2 |