Warrenpoint
| # | Player | MIN | G | A | YC | RC | G1h | G2h |
|---|---|---|---|---|---|---|---|---|
| Andy Coleman GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dermot McVeigh D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Wallace D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colm Deasy D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kealan Dillon MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Gallagher MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuart Hutchinson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Ball MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Swan AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Doyle AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barry Gray | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Sava SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Mullen D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kris Cowan MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Byrne D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Quinn MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Forsythe AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1530 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballymena
| # | Player | MIN | G | A | YC | RC | G1h | G2h |
|---|---|---|---|---|---|---|---|---|
| Ross Glendinning GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jim Ervin D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross Redman D | 85 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conor Keeley D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trai Hume D | 79 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Graham D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leroy Millar MF | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Joshua Kelly MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul McElroy AT | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Shay McCartan AT | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ryan Waide AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Jeffrey | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1064 | 3 | 0 | 0 | 0 | 2 | 1 |