Auckland City
| # | Player | MIN | G | A | YC | RC | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Tamati Williams GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| James Pritchett D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Andrew Milne D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ángel Luis Viña Berlanga D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Darren White D | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ivan Vicelich MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Alex Feneridis MF | 90 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| Chris Bale MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sam Burfoot MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Ryan Keith De Vries AT | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Emiliano Tade AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Ramon Tribulietx | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Koprivcic SUB | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Rory Turner SUB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Louie Caunter SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mario Bilen MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Takuya Iwata D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 2 |
Wanderers
| # | Player | MIN | G | A | YC | RC | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Zac Hamilton Thorn Speedy GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Adam Mitchell D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Riley Banks Kelliher D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cory James Brown D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Deklan Terrence Wynne D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Andre Ernest De Jong MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michael James den Heijer MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Bowkett MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Benjamin Thomas MF | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Stuart Matthew Holthusen AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Scott Doney AT | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Darren Shaun Bazeley D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nathan Buswell SUB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nicholas William James Sugden SUB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |