KOR-SEON
KOR-GWAN
0
- 1 0 30 KOR-SEZF Jin-Beom An goal KOR-SEON 0-1
- 2 0 46 KOR-GWAN Johnathan Aparecido da Silva substitution in 0-0
- 3 0 46 KOR-GWAN Ji-Sung Eom substitution out 0-0
- 4 0 52 KOR-SEZF Young-Kyu Ahn substitution in 0-0
- 5 0 52 KOR-SEZF Jung-Min Lee substitution out 0-0
- 6 0 58 KOR-GWAN Eu-Deum Lee substitution in 0-0
- 7 0 58 KOR-GWAN Ji-Hun Lee substitution out 0-0
- 8 0 58 KOR-GWAN Hee-Gyun Lee substitution in 0-0
- 9 0 58 KOR-GWAN Chan-Dong Lee substitution out 0-0
- 10 0 68 KOR-SEZF Chang-Yong Lee substitution in 0-0
- 11 0 68 KOR-SEZF Jin-Beom An substitution out 0-0
- 12 0 71 KOR-GWAN Yool Heo substitution in 0-0
- 13 0 71 KOR-GWAN Isnairo Reis Silva Morais substitution out 0-0
- 14 0 90+2 KOR-SEZF Young-Kwang Kim yellow card 0-0
- 15 0 90+3 KOR-SEZF Gyu-Seong Lee yellow card 0-0
- 16 0 90+3 KOR-SEZF Fejsal Mulić yellow card 0-0
- 17 0 90+3 KOR-SEZF Jong-Sung Lee substitution in 0-0
- 18 0 90+3 KOR-SEZF Gyu-Seong Lee substitution out 0-0