HBS
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Silver Wartna GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gianni Kamperveen SUB | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Jan-Paul Saeijs D | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mahjoub Mathlouti D | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Bart Koffeman D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ricardo Samoender D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Richelo Fecunda D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mike de Geer MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Niels van Pelt MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sami Aoulad Said AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tjeerd Westdijk AT | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Jasper Roberti AT | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| André Wetzel | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Berend Kaster SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Willem Six SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Noa de Jong SUB | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jelmer de Winter AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joost Jonkman AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jim Roberti AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
Lienden
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan Schimmel GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Leon Broekhof D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Guido van Rijn D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tom van der Neut D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ralph Dua D | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Mike Vreekamp MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Christiaan van Hussen MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Frank Wiafe Danquah AT | 90 | 2 | 0 | 0 | 0 | 2 | 0 | |||
| Mark Fennebeumer AT | 86 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Mohammed Ajiach AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mo Bendadi AT | 80 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Hans van de Haar AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Milad Intezar SUB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Wesley van Merkestein SUB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ciawar Khandan SUB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 4 | 0 | 2 | 0 | 3 | 1 | 3 | 3 |