Hull City AFC
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Ivor Pandur SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Lewie Coyle D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ryan Giles MF | 85 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Alfie Jones D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Sean McLoughlin D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Marvin Mehlem MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Abdülkadir Ömür MF | 78 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Regan Slater MF | 60 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Óscar Steven Zambrano Preciado MF | 78 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Chris Vianney Bedia AT | 84 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Liam Alan Millar AT | 90 | 0 | 0 | 1 | 0 | 0 | |||
| William Jarvis SUB | 30 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Xavier Simons SUB | 12 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kasey Palmer SUB | 12 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mason Burstow SUB | 6 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Cody Callum Pierre Drameh SUB | 5 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Finley Burns D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Anthony Racioppi F | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Gustavo Aldolfo Puerta Molano MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Charlie Hughes D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 0 | 0 | 1 | 0 | 0 | 5 | 5 |
Leeds United FC
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Illan Meslier SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Héctor Junior Firpo Adames D | 90 | 0 | 1 | 0 | 0 | 0 | |||
| Joe Rodon D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Ethan Ampadu MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Pascal Struijk D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jayden Bogle D | 83 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ilia Iliev Gruev MF | 86 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Brenden Russell Aaronson MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Manor Solomon MF | 74 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Degnand Wilfried Gnonto AT | 74 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mateo Joseph Fernández Regatillo AT | 86 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Largie Ramazani SUB | 16 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Joël Mohammed Ramzan Piroe SUB | 16 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Sam Byram SUB | 7 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ao Tanaka SUB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Joe Rothwell SUB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 2 | 2 | 2 | 0 | 2 | 5 | 5 |