Qormi FC
| # | Player | MIN | G | A | YC | RC | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Farrugia SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jonathan Bondin D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Duncan Pisani D | 84 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Mauricio Matías Mazzetti Latini D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Emerson Vella D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bjorn Bondin MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joseph Chetcuti MF | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Zoran Levnajic MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Albert Bruce MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Alfred Effiong AT | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Frank Temile AT | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Josef Mansueto | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ryan Micallef SUB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Steve Agius SUB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Anderson Michael Quatrochi Santos SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Alessio Cassar MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Carmelo Farrugia MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jurgen Cilia SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Roderick Sammut D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 3 |
Naxxar Lions FC
| # | Player | MIN | G | A | YC | RC | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Julian Azzopardi SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Angus Buhagiar D | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| David Alejandro Reano D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Andrew Scicluna D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Emmanuel Ibok Edet D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ryan Gilmour Cassar D | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gilmar da Silva Ribeiro MF | 90 | 1 | 0 | 1 | 0 | 0 | 1 | |||
| Mattia Del Negro MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Papé Gueye AT | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Emenike Uchenna Mbachu AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daren Falzon AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jesmond Zerafa AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pablo César Doffo SUB | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Terence Vella SUB | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Duane Bonnici SUB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 3 |