Cliftonville
| # | Player | MIN | G | A | YC | RC | IN |
|---|---|---|---|---|---|---|---|
| David Odumosu | 90 | 0 | 0 | 0 | 0 | ||
| Luke Vincent Conlan | 90 | 0 | 0 | 0 | 0 | ||
| Jonathan Addis | 90 | 0 | 0 | 0 | 0 | ||
| Conor Pepper | 90 | 0 | 0 | 1 | 0 | ||
| Micheál Glynn | 70 | 0 | 0 | 1 | 0 | ||
| Rory Hale | 90 | 0 | 0 | 0 | 0 | ||
| Jack Keaney | 90 | 0 | 0 | 0 | 0 | ||
| Axel Piesold | 70 | 0 | 0 | 0 | 0 | ||
| Shea Kearney | 90 | 0 | 0 | 0 | 0 | ||
| Ryan Curran | 81 | 0 | 0 | 0 | 0 | ||
| Joe Gormley | 90 | 1 | 0 | 1 | 0 | ||
| Arran Pettifer | 20 | 0 | 0 | 0 | 0 | ||
| Destiny Ojo | 9 | 0 | 0 | 0 | 0 | ||
| Kris Lowe | 90 | 0 | 0 | 0 | 0 | ||
| Lewis Ridd | 90 | 0 | 0 | 0 | 0 | ||
| Stephen McGuinness | 20 | 0 | 0 | 0 | 0 | ||
| Ryan Corrigan | 0 | 0 | 0 | 0 | 0 | ||
| Coran Madden | 90 | 0 | 0 | 0 | 0 | ||
| Totals | 1260 | 1 | 0 | 3 | 0 | 0 |
Linfield
| # | Player | MIN | G | A | YC | RC | IN |
|---|---|---|---|---|---|---|---|
| David Walsh | 90 | 0 | 0 | 0 | 0 | ||
| Sam Roscoe-Byrne | 90 | 0 | 0 | 0 | 0 | ||
| Euan East | 90 | 0 | 0 | 0 | 0 | ||
| Matthew Orr | 90 | 0 | 0 | 0 | 0 | ||
| Chris Shields | 90 | 0 | 0 | 0 | 0 | ||
| Joel William Cooper | 90 | 0 | 0 | 0 | 0 | ||
| Kyle McClean | 90 | 1 | 0 | 0 | 0 | ||
| Cameron Ballantyne | 90 | 0 | 0 | 0 | 0 | ||
| Charlie Steven Allen | 72 | 0 | 0 | 0 | 0 | ||
| Ethan McGee | 90 | 0 | 0 | 0 | 0 | ||
| Matthew Fitzpatrick | 90 | 1 | 0 | 0 | 0 | ||
| Christopher McKee SUB | 18 | 0 | 0 | 0 | 0 | 1 | |
| Joshua Archer SUB | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dane McCullough SUB | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 990 | 2 | 0 | 0 | 0 | 3 |