Queen's Park
| # | Player | MIN | G | A | YC | RC | G1h | IN |
|---|---|---|---|---|---|---|---|---|
| Calum Ferrie | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Leon Thomson King | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Gary Devine | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Montgomery | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Benjamin Harvey Jackson | 90 | 0 | 0 | 1 | 0 | 0 | ||
| Jack Henry Turner | 69 | 0 | 0 | 0 | 0 | 0 | ||
| Jadan Raymond | 46 | 0 | 0 | 0 | 0 | 0 | ||
| Aidan McGinlay | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Louis Longridge | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Zak Andrew Rudden | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Reece Evans | 46 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Duncan | 44 | 0 | 0 | 0 | 0 | 0 | ||
| Roddy MacGregor | 44 | 0 | 0 | 0 | 0 | 0 | ||
| Michael McGovern | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Hurst | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Timam Scott | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Josiah Sowa | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Jay McGarva | 90 | 0 | 0 | 0 | 0 | 0 | ||
| 90 | 0 | 0 | 0 | 0 | 0 | |||
| Rocco Hickey-Fugaccia | 21 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 1530 | 0 | 0 | 1 | 0 | 0 | 0 |
Livingston
| # | Player | MIN | G | A | YC | RC | G1h | IN |
|---|---|---|---|---|---|---|---|---|
| Jérôme Prior | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan James McGowan | 90 | 0 | 1 | 0 | 0 | 0 | ||
| Daniel John Wilson | 90 | 0 | 0 | 1 | 0 | 0 | ||
| Christian Alexis Montaño Castillo | 61 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Brandon | 80 | 0 | 1 | 0 | 0 | 0 | ||
| Robbie Fraser | 90 | 0 | 0 | 1 | 0 | 0 | ||
| Lewis Smith | 61 | 1 | 0 | 0 | 0 | 1 | ||
| Stephen Kelly | 72 | 1 | 0 | 0 | 0 | 0 | ||
| Macauley Tait | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Pittman | 90 | 0 | 1 | 0 | 0 | 0 | ||
| Robbie Muirhead | 61 | 1 | 0 | 0 | 0 | 1 | ||
| Tete Yengi SUB | 29 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Andrew Shinnie SUB | 29 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Steven May SUB | 29 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Meshack Izuchukwu Ubochioma SUB | 18 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Daniel Finlayson SUB | 10 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 990 | 3 | 3 | 2 | 0 | 2 | 5 |