Bucheon FC 1995
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Sang-Jin Han GK | 90 | 0 | 0 | 0 | 0 | |||
| Won-Woo Ryu SUB | 90 | 0 | 0 | 0 | 0 | |||
| Dae-Hyun Yoo D | 90 | 0 | 0 | 0 | 0 | |||
| Hee-Hoon Han D | 90 | 0 | 0 | 0 | 0 | |||
| Hak-Min Lee D | 90 | 0 | 0 | 0 | 0 | |||
| Myeong-Sik Seo D | 90 | 0 | 0 | 0 | 0 | |||
| Ki-Han Moon MF | 54 | 0 | 0 | 0 | 0 | 1 | ||
| Won-Jae Song MF | 90 | 0 | 0 | 0 | 0 | |||
| Young-Nam Kim MF | 90 | 0 | 0 | 1 | 0 | |||
| Lukian Araújo de Almeida AT | 90 | 0 | 0 | 0 | 0 | |||
| Wagner da Silva Souza AT | 90 | 0 | 0 | 0 | 0 | |||
| Sin-Yeong Hwang AT | 46 | 0 | 0 | 0 | 0 | 1 | ||
| Seon-Ho Song | 90 | 0 | 0 | 0 | 0 | |||
| Chang-Soo Jin SUB | 84 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Ryun-Do Kim SUB | 36 | 0 | 0 | 0 | 0 | 1 | ||
| Sung-Gyu Han SUB | 6 | 0 | 0 | 0 | 0 | 1 | ||
| Dong-Hyuk Lim D | 90 | 0 | 0 | 0 | 0 | |||
| Beom-Seok Cho MF | 90 | 0 | 0 | 0 | 0 | |||
| Joon-Hyun Jung D | 90 | 0 | 0 | 0 | 0 | |||
| Totals | 1486 | 0 | 0 | 1 | 0 | 3 | 3 |
Goyang Zaicro
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Jin-Woong Kang SUB | 90 | 0 | 0 | 0 | 0 | |||
| Young-Ho Kwon D | 90 | 0 | 0 | 1 | 0 | |||
| Hye-Sung Woo D | 90 | 0 | 0 | 1 | 0 | |||
| Ye-Chan Lee D | 90 | 0 | 0 | 0 | 0 | |||
| Sang-Don Lee MF | 90 | 0 | 0 | 0 | 0 | |||
| Jun-Yeon In MF | 90 | 0 | 0 | 1 | 0 | |||
| Tae-Hyung Park MF | 90 | 0 | 0 | 0 | 0 | |||
| Jae-Won Heo MF | 77 | 0 | 0 | 1 | 0 | 1 | ||
| Felipe De Paula AT | 88 | 0 | 0 | 0 | 0 | 1 | ||
| Pil-Ho Kim AT | 90 | 0 | 0 | 1 | 0 | |||
| Young-Joon Yoon AT | 61 | 0 | 0 | 0 | 0 | 1 | ||
| Nak-Young Lee | 90 | 0 | 0 | 0 | 0 | |||
| Jung-Hoon Park SUB | 29 | 0 | 0 | 0 | 0 | 1 | ||
| Do-Sung Lee SUB | 13 | 0 | 0 | 0 | 0 | 1 | ||
| Ha-Neul Nam SUB | 2 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 0 | 0 | 5 | 0 | 3 | 3 |