Dinamo Kiev

# Player MIN G A YC RC G1h G2h IN OUT
Oleksandr Shovkovskyi SUB 90 0 0 0 0 0 0
Pape Malick Diakhaté D 90 1 0 0 0 1 0
Ayila Atanda Yussuf D 90 0 0 1 0 0 0
Goran Popov D 90 0 0 1 0 0 0
Danilo Aparecido da Silva D 90 0 0 0 0 0 0
Oleh Husyev MF 90 1 0 1 0 1 0 1
Roman Eremenko MF 90 0 0 1 0 0 0
Ognjen Vukojević MF 90 0 0 1 0 0 0
Andrii Yarmolenko MF 90 0 0 1 0 0 0 1
Lukman Haruna Abdulkarim MF 65 0 0 0 0 0 0 1
Artem Milevskyi AT 90 1 0 1 0 0 1
Badr El Kaddouri SUB 25 0 0 0 0 0 0 1
Denys Harmash SUB 0 0 0 0 0 0 0 1
Oleksandr Aliyev SUB 0 0 0 0 0 0 0 1
Maksym Koval SUB 90 0 0 0 0 0 0
Andrii Shevchenko AT 90 0 0 0 0 0 0
Yevhen Khacheridi D 90 0 0 0 0 0 0
Miloš Ninković MF 90 0 0 0 0 0 0
Totals 1350 3 0 7 0 2 1 3 3

Shakhtar Donetsk

# Player MIN G A YC RC G1h G2h IN OUT
Andrii Pyatov SUB 90 0 0 0 0 0 0
Darijo Srna D 90 0 0 1 0 0 0
Oleksandr Kucher D 90 0 0 0 0 0 0
Vyacheslav Shevchuk D 90 0 0 0 0 0 0
Yaroslav Rakitskiy D 90 0 0 0 0 0 0
Tomáš Hübschman MF 90 0 0 0 0 0 0
Fernando Luiz Rosa MF 90 1 0 1 0 1 0
Henrikh Mkhitaryan MF 64 0 0 0 0 0 0 1
Douglas Costa de Souza MF 90 0 0 0 0 0 0
Willian Borges da Silva AT 90 0 0 0 0 0 0
Luiz Adriano de Souza da Silva AT 71 0 0 0 0 0 0 1
Alex Teixeira Santos SUB 26 0 0 0 0 0 0 1
Yevhen Seleznev SUB 19 0 0 0 0 0 0 1
Totals 990 1 0 2 0 1 0 2 2