Sevilla
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| David Soria Solís GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Sergio Rico González SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Filipe Martins Carriço D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Sébastien Corchia D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Lionel Jules Carole D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Clément Nicolas Laurent Lenglet D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Éver Maximiliano David Banega MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| 90 | 0 | 0 | 1 | 0 | 0 | ||||
| Paulo Henrique Chagas de Lima MF | 63 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pablo Sarabia García MF | 85 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Luis Fernando Muriel Fruto AT | 90 | 1 | 0 | 0 | 0 | 1 | |||
| Walter Iván Alexis Montoya AT | 77 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Franco Damián Vázquez SUB | 27 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Gabriel Iván Mercado SUB | 13 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Michael Krohn-Dehli SUB | 5 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Wissam Ben Yedder AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Carlos Joaquín Correa MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Johannes Geis MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 1 | 1 | 4 | 0 | 1 | 3 | 3 |
Girona
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Gorka Iraizoz Moreno SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Bernardo José Espinosa Zúñiga D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Marc Muniesa Martínez D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Francesc Aday Benítez Caraballo D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Juan Pedro Ramírez López D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Johan Andrés Mojica Palacio D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Borja García Freire MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Alejandro Granell Nogué MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Pere Pons Riera MF | 80 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Cristhian Ricardo Stuani Curbelo AT | 67 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Cristian Portugués Manzanera AT | 80 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Aleix García Serrano SUB | 23 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Michael Olunga Ogada SUB | 10 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Olarenwaju Ayoba Kayode SUB | 10 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |