CSKA Sofia
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Todor Kyuchukov GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Dejan Maksic SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ibrahima Khouma Gueye D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Radoslav Zabavník D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Valentin Ivanov Iliev D | 90 | 1 | 0 | 0 | 0 | 1 | |||
| Tiago da Silva dos Santos D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Mourad Hdiouad MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Yordan Ivanov Yurukov MF | 71 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Velizar Dimitrov MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Emil Nikolaev Gargorov MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Yordan Valkov Todorov MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Guillaume Guillaume Dah Zadi AT | 84 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Stoyko Sakaliev SUB | 19 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Petar Dimitrov SUB | 6 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Adrian Ivanov Olegov D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Vladimir Zafirov D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ivan Kamenov Ivanov D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Slavko Matić D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Liverpool
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Scott Carson SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| John Arne Semundseth Riise D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Steve Finnan D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Sami Hyypiä D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Stephen Warnock D | 64 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| José Miguel González Rey D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Mohamed Lamine Sissoko Gillan MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Darren Potter MF | 46 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dietmar Hamann MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Fernando Morientes Sánchez AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Djibril Cissé AT | 82 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Luis Javier García Sanz SUB | 44 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Boudewijn Zenden SUB | 26 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Florent Sinama-Pongolle SUB | 8 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |