Shamrock Rovers FC
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Robert Duggan GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Alan Mannus SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Murray D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Aidan Price D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Craig Sives D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Enda Stevens D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Stephen Rice MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Chris Turner MF | 84 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| James Chambers MF | 64 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Robert Sean Bayly MF | 58 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Thomas Stewart AT | 90 | 1 | 0 | 1 | 0 | 1 | |||
| Gary Twigg AT | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Patrick Kavanagh SUB | 32 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Billy Dennehy SUB | 26 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Stephen Bradley SUB | 6 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Danny Murphy D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Pat Flynn D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| 90 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 1350 | 1 | 0 | 3 | 0 | 1 | 3 | 3 |
Bnei Yehuda
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Bamidele Mathew Aiyenugba SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Iván Alonso Garrido Pinzón D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Itzik Azuz D | 79 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Oz Rali D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Aviv Hadad D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Siniša Linić MF | 74 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kfir Edri MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Liroy Zhairi MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Omri Afek MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Hassan Abu Zaid MF | 90 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Yegiya Yavruyan AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Shalev Menashe SUB | 16 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Asi Baldut SUB | 11 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Shlomi Levi SUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |