Metz

# Player MIN G A YC RC G1h IN OUT
Thomas Didillon GK 90 0 0 0 0 0
Eiji Kawashima SUB 90 0 0 0 0 0
Jonathan Rivierez D 90 0 0 0 0 0
Simon Augustin Falette D 90 0 0 1 0 0
Thibaut Vion D 58 0 0 0 0 0 1
Matthieu Udol D 90 0 0 0 0 0
Renaud Cohade MF 90 0 0 0 0 0
Georges Constant Mandjeck MF 75 0 0 0 0 0 1
Yann Jouffre MF 86 0 0 0 0 0 1
Cheick Doukouré MF 90 0 0 0 0 0
Chris Philipps MF 90 0 0 1 0 0
Opa Nguette MF 90 0 0 0 0 0
Mevlüt Erdinç SUB 32 0 0 0 0 0 1
Florent Mollet SUB 15 0 0 0 0 0 1
Gauthier Hein SUB 4 0 0 0 0 0 1
Nicolas Basin D 90 0 0 0 0 0
Théodore Efouba Ayissi D 90 0 0 0 0 0
Vincent Thill AT 90 0 0 0 0 0
Totals 1350 0 0 2 0 0 3 3

Guingamp

# Player MIN G A YC RC G1h IN OUT
Karl-Johan Anton Johnsson SUB 90 0 0 0 0 0
Christophe Kerbrat D 90 0 0 0 0 0
Fernando Marçal de Oliveira D 90 0 0 0 0 0
Jordan Ikoko D 90 0 0 0 0 0
Étienne Didot MF 90 0 0 0 0 0
Mathieu Bodmer MF 90 0 0 0 0 0
Moustapha Elhadji Diallo MF 65 1 0 0 0 1 1
Lucas Deaux MF 90 0 0 0 0 0
Sloan Gilles Privat AT 75 0 1 0 0 0 1
Yannis Salibur AT 90 0 0 0 0 0
Marcus Coco AT 90 0 0 0 0 0
Thibault Giresse SUB 25 0 0 0 0 0 1
Nill De Pauw SUB 15 0 0 0 0 0 1
Totals 990 1 1 0 0 1 2 2