Kalju
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Londak SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aleksandr Kulinitš D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Maximiliano Achille Uggè D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vladimir Avilov D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Andrii Markovych D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sander Puri MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Igor Subbotin MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Réginald Mbu Alidor MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kaspar Paur MF | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ellinton Antonio Costa Morais AT | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Peeter Klein AT | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Max Mata SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Aleksandr Volkov SUB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nikolay Mashichev SUB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mikk Reintam D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Deniss Tjapkin D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vitali Teleš SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Celtic
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Bain SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jozo Šimunović D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Boli Bolingoli-Mbombo D | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kristoffer Vassbakk Ajer D | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Scott Brown MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nir Bitton MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| James Forrest MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Callum William McGregor MF | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Ryan Christie MF | 71 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Leigh Griffiths AT | 59 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
| Odsonne Édouard AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michael Andrew Johnston SUB | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Lewis Morgan SUB | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jules Olivier Ntcham SUB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 5 | 0 | 2 | 0 | 3 | 2 | 1 | 3 | 3 |