Dinamo Kiev
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Artur Rudko SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Domagoj Vida D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Mykola Moroziuk D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Yevhen Khacheridi D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Serhii Sydorchuk MF | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Serhii Rybalka MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Yevhen Oleksandrovych Makarenko MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Vitalii Buyalskyi MF | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Viktor Tsygankov MF | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Aluísio Chaves Ribeiro Moraes Júnior AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Derlis Alberto González Galeano AT | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Artem Besedin SUB | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pavlo Orikhovskyi SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Artem Gromov SUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Vitorino Gabriel Pacheco Antunes D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Zurab Ochihava D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nikita Korzun MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Maksym Koval SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 3 |
Benfica
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Ederson Santana de Moraes SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ânderson Luís da Silva D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Victor Jörgen Nilsson Lindelöf D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Alejandro Grimaldo García D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nélson Cabral Semedo D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ljubomir Fejsa MF | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Eduardo Antonio Salvio MF | 90 | 1 | 0 | 0 | 0 | 1 | 1 | |||
| Franco Emanuel Cervi MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Konstantinos Mitroglou AT | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Luís Miguel Afonso Fernandes MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gonçalo Manuel Ganchinho Guedes MF | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Andreas Samaris SUB | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Raúl Alonso Jiménez Rodríguez SUB | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| André Gomes Magalhães de Almeida SUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |