Columbus Crew
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Zack Thomas Steffen SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Harrison Afful D | 120 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Jonathan Mensah D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Gastón Sauro D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Milton Nahuel Valenzuela D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Federico Fernando Higuaín MF | 90 | 2 | 0 | 1 | 0 | 1 | |||
| Pedro Miguel Martins Santos MF | 109 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Wil Trapp MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jose Artur de Lima Junior MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Justin Meram AT | 62 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gyasi Zardes AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Niko Hansen SUB | 28 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Hector Osvaldo Jimenez SUB | -19 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Patrick Mullins SUB | -30 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ricardo Clark MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Josh Williams D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Eduardo José Sosa Vegas MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jonathan Kempin SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 2 | 1 | 1 | 0 | 1 | 3 | 3 |
DC United
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Bilal Abdul Hamid SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Frédéric Brillant D | 90 | 1 | 0 | 0 | 0 | 1 | |||
| Joseph Martín Mora Cortéz D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Steven Mitchell Birnbaum D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Russell Canouse MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Júnior Leonardo Moreno Borrero MF | 102 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Yamil Rodrigo Asad MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ulises Antonio Segura Machado MF | 99 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Luciano Federico Acosta MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Wayne Mark Rooney AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Joseph Arriola Hendricks MF | 69 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nick DeLeon SUB | 21 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Zoltán Stieber SUB | -9 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Darren Mattocks SUB | -12 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |