Arsenal
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Wojciech Tomasz Szczęsny SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Per Mertesacker D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Bacary Sagna D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Kieran Gibbs D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Laurent Koscielny D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Tomáš Rosický MF | 90 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mesut Özil MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Mikel Arteta Amatriain MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Santiago Cazorla González MF | 75 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Aaron Ramsey MF | 90 | 1 | 0 | 0 | 0 | 1 | |||
| Olivier Giroud AT | 90 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Ignacio Monreal Eraso SUB | 15 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Thomas Vermaelen SUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nicklas Bendtner SUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Łukasz Fabiański SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Carl Jenkinson D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Serge David Gnabry MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Isaac Hayden MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 1 | 1 | 1 | 0 | 1 | 3 | 3 |
Borussia Dortmund
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Roman Weidenfeller SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Sven Bender D | 75 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Neven Subotić D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Sokratis Papastathopoulos D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Marcel Schmelzer D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Kevin Großkreutz D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Nuri Şahin MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jakub Błaszczykowski MF | 74 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Henrikh Mkhitaryan MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Marco Reus AT | 86 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Robert Lewandowski AT | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Pierre-Emerick Aubameyang SUB | 16 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jonas Hofmann SUB | 15 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Julian Schieber SUB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |