FC
St Patrick's Athletic 0, Karpaty Lviv 2
Thursday, July 28, 2011 · Final · EUR: UEFA Europa LeagueSt Patrick's Athletic
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Gary Rogers SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Derek Pender D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Mulcahy D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Ian Bermingham D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Brian Shortall D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Evan McMillan D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Anthony Murphy MF | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Derek Doyle MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Shane McFaul MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Danny North AT | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ian Gerard Daly AT | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| David McMillan SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Paul Crowley SUB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jake Carroll SUB | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Chris Bennion SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Conor Kenna D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Seán Stewart MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Shane Guthrie MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
Karpaty Lviv
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Bogatinov GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ihor Oshchypko D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ivan Milošević D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Artem Fedetskyi D | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Borja Gómez Pérez D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Danilo Fernando Avelar D | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ihor Khudobyak MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Andrii Tkachuk MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Germán Ezequiel Pacheco González AT | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sergei Zenjov AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lucas Pérez Martínez AT | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Yaroslav Martynyuk SUB | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Andrey Voronkov SUB | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Cristóbal Márquez Crespo SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |