Maccabi Tel Aviv
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haviv Ohayon GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Juan Pablo Colinas Ferreras SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tal Ben Haim D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Omri Ben Harush D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Eitan Tibi D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Yuval Shpungin D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gal Alberman MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Emmanuel Nosakhare Igiebor MF | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Avraham Rikan MF | 89 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Eran Zahavi AT | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Tal Ben Chaim AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Eden Ben Basat AT | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nikola Mitrović SUB | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dor Peretz SUB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dor Micha SUB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Barak Itzhaki AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gil Vermouth MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Carlos García Badías D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 3 |
Basel
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomáš Vaclík GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Behrang Safari D | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Marek Suchý D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Michael Lang D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Mathias Høegh D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matías Emilio Delgado MF | 68 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Birkir Bjarnason MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Luca Danilo Zuffi MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mohamed Naser Elsayed Elneny MF | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Marc Janko AT | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Breel-Donald Embolo AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Shkëlzen Taib Gashi SUB | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jean-Paul Boëtius SUB | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Phillip Degen SUB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 3 |