Crystal Palace
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julián Speroni GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wayne Robert Hennessey SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Adrian Mariappa D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Damien Delaney D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Scott Dann D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joel Ward D | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Mile Jedinak MF | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Joe Ledley MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Thomas Ince MF | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Marouane Chamakh AT | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Yannick Bolasie Yala AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dwight Gayle AT | 90 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| Kagisho Evidence Dikgacoi SUB | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jason David Ian Puncheon SUB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Glenn Murray SUB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Danny Gabbidon D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cameron Jerome AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
Fulham
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Adam Stockdale SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Johnny Heitinga D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kieran Richardson D | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Fernando Gabriel Amorebieta Mardaras D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Brede Hangeland D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Steve Sidwell MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Scott Parker MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Elsad Zverotić MF | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Alexander Kačaniklić MF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Hugo Rodallega Martínez AT | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Cauley Woodrow AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Chris David SUB | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Ashkan Dejagah SUB | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ryan Tunnicliffe SUB | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 3 |