AS Roma
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Doniéber Alexander Marangon SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Juan Silveira dos Santos D | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| John Arne Semundseth Riise D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Philippe Mexès D | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Marco Cassetti D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniele De Rossi MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Marcelo Pizarro Cortes MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Rodrigo Ferrante Taddei MF | 82 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Matteo Brighi MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Júlio César Clement Baptista AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mirko Vučinić AT | 69 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Alberto Aquilani SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jérémy Ménez SUB | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Simone Perrotta SUB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Francesco Totti AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Simone Loria D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Artur Guilherme Moraes Gusmão SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Stefano Okaka Chuka AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | 3 |
Napoli
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Matteo Gianello SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Christian Maggio D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matteo Contini D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Paolo Cannavaro D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Fabiano Santacroce D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Manuele Blasi MF | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Michele Pazienza MF | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Walter Alejandro Gargano Guevara MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Daniele Mannini MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ezequiel Iván Lavezzi AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marcelo Danubio Zalayeta AT | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mariano Adrián Bogliacino Hernández SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Germán Gustavo Denis SUB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Francesco Montervino SUB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 3 |