FC
APIA Leichhardt FC 1, Sutherland Sharks FC 0
Friday, March 10, 2023 · Final · AUS: New South Wales NPLAPIA Leichhardt FC
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Ivan Necevski SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Themba Muata-Marlow D | 90 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Yianni Nicolaou D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Adrian Luke Ucchino MF | 85 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Dakota Askew MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Fabian Monge MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Rory Jordan MF | 63 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Anthony Michael Sparacino AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jack Armson MF | 85 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Diego Adrián Celis AT | 90 | 0 | 1 | 0 | 0 | 0 | |||
| Jack Stewart MF | 90 | 1 | 0 | 0 | 0 | 1 | |||
| Sean Symons SUB | 27 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Aedon Peter Vincent Kyra SUB | 5 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Franco Farinella SUB | 5 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Joshua Symons SUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Paul Galimi D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Anthony Bouzanis SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1170 | 1 | 1 | 1 | 0 | 1 | 4 | 4 |
Sutherland Sharks FC
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Marko Bulic GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Alexander Brown | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jesse Photi | 57 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mitchell Stamatellis MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jordan Roberts D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Brodie Clarkson D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Nathan Grimaldi MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Takahide Umebachi MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Luke Sauer MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Louis Khoury AT | 66 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Fumoto Kamada AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Connor Rose SUB | 33 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jonty Busch SUB | 24 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |