Ehime
| # | Player | MIN | G | A | YC | RC | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Yota Akimoto GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Shogo Kobara D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Nobuhisa Urata D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Kenji Dai D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Kohei Mihara D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Keiji Yoshimura MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ante Tomić MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Shuichi Akai MF | 64 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kengo Ishii MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Hiroshi Azuma MF | 81 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kazuhisa Kawahara AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Kiyotaka Ishimaru | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Masaru Kato SUB | 26 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Eigo Sekine SUB | 9 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kazuhito Watanabe MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Kyohei Kuroki D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ryota Watanabe AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Akishige Kaneda SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Roasso Kumamoto
| # | Player | MIN | G | A | YC | RC | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Yuta Minami SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Kazuto Tsuyuki D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Shosuke Katayama D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Tadayo Fukuo D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Daisuke Yano D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Taku Harada MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Yuji Yabu MF | 85 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Kosuke Yoshii MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Pena Fabio Henrique MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Hideaki Kitajima AT | 80 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kazuki Saito AT | 88 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Yasushi Yoshida | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Nozomi Osako SUB | 10 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Douglas David Fernandes SUB | 5 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ryota Sakata SUB | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 0 | 0 | 4 | 0 | 0 | 3 | 3 |