Giravanz Kitakyushu

# Player MIN G A YC RC G2h IN OUT
Koki Otani GK 90 0 0 0 0 0
Takuya Matsumoto GK 90 0 0 0 0 0
Kazuya Maeda D 90 0 0 0 1 0
Yuki Fuji D 90 0 0 0 0 0
Masaki Watanabe D 90 0 0 0 0 0
Kenta Hoshihara MF 90 0 0 0 0 0
Shuto Suzuki MF 90 0 0 0 0 0
Koki Kotegawa MF 90 0 0 0 0 0
Koki Kazama MF 80 0 0 0 0 0 1
Kazuki Hara AT 90 1 0 0 0 1
Tomoki Ikemoto AT 85 0 0 0 0 0 1
Daiki Watari AT 87 0 0 0 0 0 1
Koichi Hashiratani 90 0 0 0 0 0
Tomi Shimomura SUB 10 0 0 0 0 0 1
Tsuyoshi Hakkaku SUB 5 0 0 0 0 0 1
Toru Miyamoto SUB 3 0 0 0 0 0 1
Hideo Oshima AT 90 0 0 0 0 0
Kenta Kakimoto AT 90 0 0 0 0 0
Shota Inoue MF 90 0 0 0 0 0
Totals 1440 1 0 0 1 1 3 3

Gifu

# Player MIN G A YC RC G2h IN OUT
Shogo Tokihisa GK 90 0 0 0 0 0
Hiroshi Sekita D 69 0 0 0 0 0 1
Masanori Abe D 90 0 0 0 0 0
Masashi Miyazawa MF 90 0 0 1 0 0
Alessandro Santos MF 90 0 0 0 0 0
Keijji Takachi MF 90 1 0 0 0 1
Tsukasa Masuyama MF 90 0 0 0 0 0
Henik Luiz de Andrade MF 90 0 0 1 0 0
Hiroaki Namba AT 90 0 0 0 0 0
Yuki Nakamura AT 74 0 0 0 0 0 1
Stipe Plazibat AT 70 0 0 0 0 0 1
Ruy Gonçalves Ramos Sobrinho 90 0 0 0 0 0
Shuto Tanaka SUB 21 0 0 0 0 0 1
Atsushi Mio SUB 20 0 0 0 0 0 1
Dong-Hyun Do SUB 16 0 0 0 0 0 1
Totals 1080 1 0 2 0 1 3 3