Maritzburg United FC
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Renaldo Leaner SUB | 90 | 0 | 0 | 0 | 0 | |||
| Bonginkosi Makume D | 90 | 0 | 0 | 0 | 0 | |||
| Thabo Brendon Moloisane D | 90 | 0 | 0 | 0 | 0 | |||
| Travis Graham MF | 90 | 0 | 0 | 0 | 0 | |||
| Wayde Jooste MF | 77 | 0 | 0 | 0 | 0 | 1 | ||
| Mogamad De Goede MF | 90 | 0 | 0 | 0 | 0 | |||
| Rowan Lancaster Human MF | 77 | 0 | 0 | 0 | 0 | 1 | ||
| Lungelo Bhengu MF | 67 | 0 | 0 | 0 | 0 | 1 | ||
| Genino Palace MF | 90 | 0 | 0 | 0 | 0 | |||
| Friday Samu AT | 58 | 0 | 0 | 0 | 0 | 1 | ||
| Kimvuidi Keikie Karim AT | 67 | 0 | 0 | 0 | 0 | 1 | ||
| Amadou Soukouna SUB | 32 | 0 | 0 | 0 | 0 | 1 | ||
| Reagan Claude Van der Ross SUB | 23 | 0 | 0 | 0 | 0 | 1 | ||
| Tawanda Macheke SUB | 23 | 0 | 0 | 0 | 0 | 1 | ||
| Ishmael Tumelo Njoti SUB | 13 | 0 | 0 | 0 | 0 | 1 | ||
| Razeen Bennett SUB | 13 | 0 | 0 | 0 | 0 | 1 | ||
| Siboniso Conco AT | 90 | 0 | 0 | 0 | 0 | |||
| Kgosietsile King Ndlovu SUB | 90 | 0 | 0 | 0 | 0 | |||
| Bulelani Alfred Ndengane D | 90 | 0 | 0 | 0 | 0 | |||
| Brian Dirk Hlongwa D | 90 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 0 | 0 | 0 | 0 | 5 | 5 |
Goal scorers aren't recorded for every goal in this game (0 of 1 attributed).
Marumo Gallants
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Washington Arubi F | 90 | 0 | 0 | 0 | 0 | |||
| Tshepo Gumede D | 90 | 1 | 0 | 0 | 0 | |||
| Sizwe Eric Mdlinzo D | 90 | 0 | 0 | 0 | 0 | |||
| Joseph Malongoane MF | 58 | 0 | 0 | 0 | 0 | 1 | ||
| Sibusiso Kumalo MF | 90 | 0 | 0 | 0 | 0 | |||
| Lebohang Mabotja MF | 90 | 0 | 0 | 0 | 0 | |||
| Sibusiso Sibeko MF | 58 | 0 | 0 | 0 | 0 | 1 | ||
| Monde Mphambaniso MF | 90 | 0 | 0 | 0 | 0 | |||
| Katlego Otladisa MF | 90 | 0 | 0 | 0 | 0 | |||
| Celimpilo Ngema MF | 88 | 0 | 0 | 0 | 0 | 1 | ||
| Thato Khiba MF | 90 | 0 | 0 | 1 | 0 | |||
| Cheick Ahmadou Bamba Soumaro SUB | 32 | 0 | 0 | 0 | 0 | 1 | ||
| Ranga Piniel Chivaviro SUB | 32 | 0 | 0 | 0 | 0 | 1 | ||
| Lucky Benjamine Mohomi SUB | 2 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 0 | 1 | 0 | 3 | 3 |