Sanfrecce Hiroshima

# Player MIN G A YC RC G2h IN OUT
Takuya Masuda GK 90 0 0 0 0 0
Takuto Hayashi SUB 90 0 0 0 0 0
Kazuhiko Chiba D 90 0 0 0 0 0
Kazuya Miyahara D 90 0 0 1 0 0
Toshihiro Aoyama MF 90 0 0 0 0 0
Kazuyuki Morisaki MF 90 0 0 0 0 0
Kohei Shimizu MF 80 0 0 0 0 0 1
Kosei Shibasaki MF 90 0 0 0 0 0
Yoshifumi Kashiwa MF 90 0 0 0 0 0
Tsukasa Shiotani MF 90 0 0 0 0 0
Peter Maduabuchi Utaka AT 90 0 0 0 0 0
Takumi Miyayoshi AT 46 0 0 0 0 0 1
Hajime Moriyasu 90 0 0 0 0 0
Takuma Asano SUB 44 1 0 0 0 1 1
Soya Takahashi SUB 10 0 0 0 0 0 1
Hisato Satō AT 90 0 0 0 0 0
Yusuke Minagawa AT 90 0 0 0 0 0
Byeom-Yong Kim MF 90 0 0 0 0 0
Takuya Marutani MF 90 0 0 0 0 0
Totals 1530 1 0 1 0 1 2 2

FC Tokyo

# Player MIN G A YC RC G2h IN OUT
Yota Akimoto GK 90 0 0 0 0 0
Masato Morishige D 90 0 0 0 0 0
Hideto Takahashi D 90 0 0 0 0 0
Yuichi Maruyama D 90 0 0 0 0 0
Ryoya Ogawa D 90 0 0 0 0 0
Naotake Hanyu MF 80 0 0 0 0 0 1
Takuji Yonemoto MF 90 0 0 0 0 0
Keigo Higashi MF 57 0 0 0 0 0 1
Kento Hashimoto MF 90 1 0 0 0 1
Ryoichi Maeda AT 90 0 0 0 0 0
Luiz Guilherme da Conceição Silva AT 64 0 0 0 0 0 1
Hiroshi Jofuku 90 0 0 0 0 0
Hiroki Kawano SUB 33 0 0 0 0 0 1
Nathan Burns SUB 26 0 0 0 0 0 1
Kota Mizunuma SUB 10 0 0 0 0 0 1
Totals 1080 1 0 0 0 1 3 3